252 g/t Au & 341 g/t Ag SAMPLED ON 100ft LEVEL OF ROSEBUD MINE OVER INTERVAL OF 0.46m
In early spring 2020, Burgex Mining Consultants (“Burgex”) were contracted to determine the accessibility, if any, of the main production shaft at the Rosebud Mine. Burgex used ropes and ladders to assess the safety and stability of the shaft and were able to lower themselves down to the 100-foot level of the abandoned mine. The conditions were not optimal for spending long periods of time in the mine, but they were able to collect 17 rock samples from the 100-foot level. Below the 100ft level the shaft was blocked by debris and garbage, so no attempt was made to access the lower portions of the mine during this reconnaissance program.
Kingman Minerals Sampling Results (Burgex, 2020) | ||||
---|---|---|---|---|
Sample No. | Sample Type | Interval (m) | Au (g/t) | Ag (g/t) |
RB100-1 | Grab | - | 0.13 | 12 |
RB100-2 | Grab | - | 0.47 | 18 |
RB100-3 | Chip | 0.38 | 4.85 | 116 |
RB100-4 | Chip | 0.46 | 252 | 341 |
RB100-5 | Chip | 0.46 | 0.07 | 11 |
RB100-6 | Chip | 0.2 | 5.57 | 230 |
RB100-7 | Chip | 0.2 | 1.52 | 18 |
RB100-8 | Chip | 0.15 | 0.17 | 6 |
RB100-9 | Chip | 0.3 | 0.50 | <5 |
RB100-10 | Chip | 0.2 | 0.32 | 30 |
RB100-11 | Grab | - | 0.10 | 6 |
RB100-12 | Chip | 0.3 | 0.23 | 17 |
RB100-13 | Chip | 0.61 | 0.43 | 18 |
RB100-14 | Chip | 0.46 | 0.53 | 26 |
RB100-15 | Chip | 0.31 | 0.27 | 10 |
RB100-16 | Chip | 0.31 | 0.26 | 13 |
RB100-17 | Chip | 0.31 | 5.43 | 43 |
Average | 16.05 | 57.2 |
Table 1 – Results from 1st Underground Sampling Program on Rosebud Mine Shaft and 100ft Drift. Sampling completed by Burgex Mining Consultants on behalf of Kingman Minerals Ltd. Samples ALS Laboratories in Reno, Nevada and were analyzed using the ALS method ME-GRA21 for gold and silver. This method is a fire assay method for optimal precious metal recovery.
Contrary to CIM Exploration Best Practice Guidelines, no QA/QC procedures were used for this initial round of underground sampling. Grab samples are selected samples and are not representative of the mineralization hosted on the property.