<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sat, 02 May 2026 05:00:54 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Kingman Expands Holdings At High-Grade Mohave Gold Project And Historic Rosebud Mine Site</title>
		<description></description>
		<pubDate>Thu, 23 Apr 2026 15:25:25 -0700</pubDate>
		<link>http://kingmanminerals.com/news/kingman-expands-holdings-at-high-grade-mohave-gold-project-and-historic-rosebud-mine-site/</link>
		<guid>http://kingmanminerals.com/news/kingman-expands-holdings-at-high-grade-mohave-gold-project-and-historic-rosebud-mine-site/</guid>
	</item>
	<item>
		<title>Kingman Completes Drilling At High-Grade  Mohave Project And Historic Rosebud Mine;  Intersecting Thickest Intervals To Date</title>
		<description></description>
		<pubDate>Tue, 21 Apr 2026 11:06:14 -0700</pubDate>
		<link>http://kingmanminerals.com/news/kingman-completes-drilling-at-high-grade-mohave-project-and-historic-rosebud-mine-intersecting-thickest-intervals-to-date/</link>
		<guid>http://kingmanminerals.com/news/kingman-completes-drilling-at-high-grade-mohave-project-and-historic-rosebud-mine-intersecting-thickest-intervals-to-date/</guid>
	</item>
	<item>
		<title>Kingman Engages Burgex To Conduct Underground Sampling And Technical Reas-sessment At Rosebud Mine</title>
		<description></description>
		<pubDate>Fri, 06 Mar 2026 12:36:32 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-engages-burgex-to-conduct-underground-sampling-and-technical-reas-sessment-at-rosebud-mine/</link>
		<guid>http://kingmanminerals.com/news/kingman-engages-burgex-to-conduct-underground-sampling-and-technical-reas-sessment-at-rosebud-mine/</guid>
	</item>
	<item>
		<title>Kingman Begins Phase III Drilling To Test Southwick Vein Step-Out At Mohave</title>
		<description></description>
		<pubDate>Fri, 27 Feb 2026 15:28:54 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-begins-phase-iii-drilling-to-test-southwick-vein-step-out-at-mohave/</link>
		<guid>http://kingmanminerals.com/news/kingman-begins-phase-iii-drilling-to-test-southwick-vein-step-out-at-mohave/</guid>
	</item>
	<item>
		<title>Kingman Receives Adwr Approval And Mobilizes Altar  For Phase III Drilling At Mohave</title>
		<description></description>
		<pubDate>Thu, 19 Feb 2026 11:46:49 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-receives-adwr-approval-and-mobilizes-altar-for-phase-iii-drilling-at-mohave/</link>
		<guid>http://kingmanminerals.com/news/kingman-receives-adwr-approval-and-mobilizes-altar-for-phase-iii-drilling-at-mohave/</guid>
	</item>
	<item>
		<title>Kingman Finalizes 3D Magnetic Model and Engages Altar Drilling for Phase III at Mohave</title>
		<description></description>
		<pubDate>Fri, 13 Feb 2026 08:10:49 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-finalizes-3d-magnetic-model-and-engages-altar-drilling-for-phase-iii-at-mohave/</link>
		<guid>http://kingmanminerals.com/news/kingman-finalizes-3d-magnetic-model-and-engages-altar-drilling-for-phase-iii-at-mohave/</guid>
	</item>
	<item>
		<title>Kingman Receives Drill Permit for Phase III at Mohave Project</title>
		<description></description>
		<pubDate>Tue, 03 Feb 2026 08:01:22 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-receives-drill-permit-for-phase-iii-at-mohave-project/</link>
		<guid>http://kingmanminerals.com/news/kingman-receives-drill-permit-for-phase-iii-at-mohave-project/</guid>
	</item>
	<item>
		<title>Kingman Completes Drone Magnetic Survey and Advances Drill Permitting at Mohave Project</title>
		<description></description>
		<pubDate>Thu, 29 Jan 2026 08:20:06 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-completes-drone-magnetic-survey-and-advances-drill-permitting-at-mohave-project/</link>
		<guid>http://kingmanminerals.com/news/kingman-completes-drone-magnetic-survey-and-advances-drill-permitting-at-mohave-project/</guid>
	</item>
	<item>
		<title>Kingman Announces Drone Magnetometer Survey  At Historic Mohave Gold Project &#x00026; Completion Of NI 43-101 Report</title>
		<description></description>
		<pubDate>Thu, 20 Nov 2025 13:13:41 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-announces-drone-magnetometer-survey-at-historic-mohave-gold-project-completion-of-ni-43-101-report/</link>
		<guid>http://kingmanminerals.com/news/kingman-announces-drone-magnetometer-survey-at-historic-mohave-gold-project-completion-of-ni-43-101-report/</guid>
	</item>
	<item>
		<title>Kingman Minerals Prepares for Drilling  at High-Grade Mohave Project amid Record Gold Prices</title>
		<description></description>
		<pubDate>Wed, 05 Nov 2025 20:52:59 -0800</pubDate>
		<link>http://kingmanminerals.com/news/kingman-minerals-prepares-for-drilling-at-high-grade-mohave-project-amid-record-gold-prices/</link>
		<guid>http://kingmanminerals.com/news/kingman-minerals-prepares-for-drilling-at-high-grade-mohave-project-amid-record-gold-prices/</guid>
	</item>
</channel>
</rss>